1
/
of
3
iKONCEPT
Mini Split iKON-Z-MAX US R454B Hyper Heat iKON-ZMSB-18HVT-USHHR2
Mini Split iKON-Z-MAX US R454B Hyper Heat iKON-ZMSB-18HVT-USHHR2
Regular price
$1,950.00 CAD
Regular price
Sale price
$1,950.00 CAD
Quantity
Couldn't load pickup availability
Model: ZMSB-18HVT-USHHR2
Type: cooling & heating![]()
![]()
Certification

R454B Green Hydrogen - The Most Sustainable and Future-Proof Gas
High-performance heating
ALL-INCLUSIVE SYSTEM 5-YEAR WARRANTY
Includes Golden fin for In & Outdoor with 16ft/5m copper refrigeration line
The Mini split ZERO 18000 BTU model is very efficient with a SEER2 of 24 (cooling generation) and an HSPF-2 of 10.5 (heating generation), you can use your mini split to cool and to heat your spaces.
Suitable for rooms up to 1000 sq.ft/50 sq.m (approximate)
Up to -25°С
Quick specifications:
| Model | ZMSB-18HVT-USHHR2 | |||||||
| 18K | ||||||||
| Type | cooling&heating | |||||||
| Control type | Remote | |||||||
| Power supply | 208/230V~/60Hz/1P | |||||||
| Rated Cooling (95F/35C) | Rated cooling capacity (95℉/35℃) | Btu/h | 18000 | |||||
| Cooling Capacity Range | Btu/h | 4000~19000 | ||||||
| EER2 (95℉/35℃) | Btu/W.h | 12.5 | ||||||
| SEER2 | Btu/W.h | 23.0 | ||||||
| Rated Heating | Rated Heating capacity(47℉/8.3℃) | Btu/h | 19000 | |||||
| Rated Heating capacity(17F/-8.3C) | Btu/h | 11000 | ||||||
| Range Heating capacity | Btu/h | 4000~21000 | ||||||
| HSPF2 Rating (Region IV) | Btu/W.h | 9.5 | ||||||
| HSPF2 Rating (Region V) | Btu/W.h | 8.2 | ||||||
| COP2 (47℉/8.3℃) | W/W | 3.81 | ||||||
| Max. Heating capcacity (5℉/-15℃) | W/W | 13600 | ||||||
| 72% | ||||||||
| COP2 (5℉/-15℃) | W/W | 1.8 | ||||||
| Max. Heating capcacity (-5℉/-20℃) | Btu/h | 11000 | ||||||
| Max. Heating capcacity (-13℉/-25℃) | Btu/h | 9200 | ||||||
| Rated Input Consumption | Cooling | W | 1390 | |||||
| Heating | W | 1360 | ||||||
| Rated Current | Cooling | A | 6.2 | |||||
| Heating | A | 6.1 | ||||||
| E-STAR | YES | |||||||
| NEEP, Canada | YES | |||||||
| Quebec | YES | |||||||
| Nova Scotia | YES | |||||||
| Min. Circuit Ampacity | A | 12.0 | ||||||
| Max. Fuse size | A | 20 | ||||||
| Moisture removal | Liters/h | 2.2 | ||||||
| Max allowed puressure | Mpa | 5.0 | ||||||
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 50/47/43/38/34 | ||||||
| Outdoor noise level | dB(A) | 53.0 | ||||||
| Connecting Pipe | Gas | inches | 1/2" | |||||
| Liquid | inches | 1/4'' | ||||||
| Connecting Wiring | Size x Core number | 4×16AWG | ||||||
| Suitable area | sq.ft | Up to 1000 | ||||||
| Indoor Unit | ||||||||
| Indoor Motor | Motor Brand | Broad-Ocean | ||||||
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 1250/1150/900/720/670 | ||||||
| CFM | 735/676/529/423/394 | |||||||
| Outdoor Unit | ||||||||
| Refrigerant | Type | R454B | ||||||
| g | 1290 | |||||||
| 1oz=28.35g | ozs | 45.50 | ||||||
| Compressor | Brand | SANYO | ||||||
| Outdoor Motor | Motor Brand | Broad-Ocean | ||||||
Share
