1
/
of
3
iKONCEPT
Mini Split iKON-Z-MAX US R454B Hyper Heat iKON-ZMSB-12HVT-USHHR2
Mini Split iKON-Z-MAX US R454B Hyper Heat iKON-ZMSB-12HVT-USHHR2
Regular price
$1,600.00 CAD
Regular price
Sale price
$1,600.00 CAD
Quantity
Couldn't load pickup availability
Model: ZMSB-12HVT-USHHR2
Type: cooling & heating![]()
![]()
Certification

R454B Green Hydrogen - The Most Sustainable and Future-Proof Gas
High-performance heating
ALL-INCLUSIVE SYSTEM 5-YEAR WARRANTY
Includes Golden fin for In & Outdoor with 16ft/5m copper refrigeration line
The Mini split ZERO 12000 BTU model is very efficient with a SEER2 of 24 (cooling generation) and an HSPF-2 of 10.5 (heating generation), you can use your mini split to cool and to heat your spaces.
Suitable for rooms up to 550 sq.ft/50 sq.m (approximate)
Up to -25 °С
Quick specifications:
| Model | ZMSB-12HVT-USHHR2 | |||||
| 12K | ||||||
| Type | cooling&heating | |||||
| Control type | Remote | |||||
| Power supply | 208/230V~/60Hz/1P | |||||
| Rated Cooling (95F/35C) | Rated cooling capacity (95℉/35℃) | Btu/h | 12000 | |||
| Cooling Capacity Range | Btu/h | 2500~12500 | ||||
| EER2 (95℉/35℃) | Btu/W.h | 13.0 | ||||
| SEER2 | Btu/W.h | 24.0 | ||||
| Rated Heating | Rated Heating capacity(47℉/8.3℃) | Btu/h | 12600 | |||
| Rated Heating capacity(17F/-8.3C) | Btu/h | 8100 | ||||
| Range Heating capacity | Btu/h | 2500~15000 | ||||
| HSPF2 Rating (Region IV) | Btu/W.h | 10 | ||||
| HSPF2 Rating (Region V) | Btu/W.h | 8.6 | ||||
| COP2 (47℉/8.3℃) | W/W | 3.81 | ||||
| Max. Heating capacity (5℉/-15℃) | W/W | 9100 | ||||
| 72% | ||||||
| COP2 (5℉/-15℃) | W/W | 2.1 | ||||
| Max. Heating capacity (-5℉/-20℃) | Btu/h | 8100 | ||||
| Max. Heating capacity (-13℉/-25℃) | Btu/h | 6550 | ||||
| Rated Input Consumption | Cooling | W | 970 | |||
| Heating | W | 925 | ||||
| Rated Current | Cooling | A | 6.2 | |||
| Heating | A | 4.2 | ||||
| E-STAR | YES | |||||
| NEEP, Canada | YES | |||||
| Quebec | YES | |||||
| Nova Scotia | YES | |||||
| Min. Circuit Ampacity | A | 10.0 | ||||
| Max. Fuse size | A | 15 | ||||
| Moisture removal | Liters/h | 1.6 | ||||
| Max allowed puresure | Mpa | 5.0 | ||||
| Indoor noise level at cooling | Turbo/High/Med./Low/Mute | 46/44/36/32/30 | ||||
| Outdoor noise level | dB(A) | 52 | ||||
| Connecting Pipe | Gas | inches | 3/8'' | |||
| Liquid | inches | 1/4'' | ||||
| Connecting Wiring | Size x Core number | 4×16AWG | ||||
| Suitable area | sq.ft | Up to 550 | ||||
| *** Indoor Unit *** | ||||||
| Indoor Motor | Motor Brand | Weilling | ||||
| Indoor air circulation-Turbo/Hi/Mid/Lo/Mute | m3/h | 850/800/700/550/350 | ||||
| CFM | 500/470/411/323/205 | |||||
| *** Outdoor Unit *** | ||||||
| Refrigerant | Type | R454B | ||||
| g | 1000 | |||||
| 1oz=28.35g | ozs | 35.27 | ||||
| Compressor | Brand | GMCC | ||||
| Outdoor Motor | Motor Brand | Weilling | ||||
Share
